<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Larseny &#187; Uncategorized</title>
	<atom:link href="http://www.grandlarseny.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandlarseny.com</link>
	<description>What&#039;s a sweatshop without a little fun?</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#9749; Afternoon Break</title>
		<link>http://www.grandlarseny.com/2011/09/afternoon-break/</link>
		<comments>http://www.grandlarseny.com/2011/09/afternoon-break/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:54:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandlarseny.com/2011/09/afternoon-break/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grandlarseny.com/wp-content/uploads/2011/09/20110926-185428.jpg"><img src="http://www.grandlarseny.com/wp-content/uploads/2011/09/20110926-185428.jpg" alt="20110926-185428.jpg" class="alignnone" Width=400/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandlarseny.com/2011/09/afternoon-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9749; Grinding Perfection</title>
		<link>http://www.grandlarseny.com/2011/04/grinding-perfection/</link>
		<comments>http://www.grandlarseny.com/2011/04/grinding-perfection/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 03:39:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandlarseny.com/2011/04/grinding-perfection/</guid>
		<description><![CDATA[When you come to a fork in the road, take it. So there&#8217;s been some substantial news and hubbub in the coffee world that I love so dearly. Mark Prince, high priest or the people&#8217;s best friend, announced the imminent availability of a scale-driven grinder from quality home enthusiast manufacturer Baratza. This is big news. [...]]]></description>
			<content:encoded><![CDATA[<h4>When you come to a fork in the road, take it.</h4>
<p>So there&#8217;s been some substantial news and hubbub in the coffee world that I love so dearly.  Mark Prince, high priest or the people&#8217;s best friend, <a href="http://coffeegeek.com/opinions/coffeeatthemoment/04-19-2011">announced</a> the imminent availability of a scale-driven grinder from quality home enthusiast manufacturer Baratza.  This is big news.  </p>
<p>For a long time now (at least the couple years I&#8217;ve been paying attention) the coffee world has been pushing the importance of knowing the mass of coffee and water used when brewing.  We&#8217;ve heard talk of integrating scales in espresso machines, in water boilers (and <a href="http://marco.ie/uberproject/">has happened</a>), and now there&#8217;s the first bit of momentum with scale-enhanced grinders.</p>
<p>But not all is wine and roses.  Cool heads have looked to pour cold water on good enthusiasm.  Steve Leighton has his eyes on the prize, wanting the industry to put its resources into grind quality:</p>
<blockquote><p>I really wish someone would build a great grinder before producing an ok one with a set of scales built in</p></blockquote>
<p>He&#8217;s right, of course.  Sizzle sells, but the steak matters.  There are other ways, many other ways, to weigh ground coffee.  You can time it, grind a pre-weighed amount, or even weigh after grinding.  The point is, we can get around a lack of scale-based grinding on our own.  We cannot get around poor grind quality.</p>
<p>But this isn&#8217;t a zero-sum game.  There&#8217;s more than one grinder manufacturer!  So, Baratza is making a scale for their grinder.  Great!  Uber is <a href="http://fuse.ie/marco/Ubergrind_brochure_online.pdf">making</a> a better grind. </p>
<p>And that&#8217;s how a healthy industry operates.  Way to go, team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandlarseny.com/2011/04/grinding-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9749; Farms for Computers?</title>
		<link>http://www.grandlarseny.com/2010/10/farms-for-computers/</link>
		<comments>http://www.grandlarseny.com/2010/10/farms-for-computers/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:40:36 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandlarseny.com/?p=543</guid>
		<description><![CDATA[One of the things I really love about how we roll at work are server farms. Â I love that term, &#8220;server farm.&#8221; Â It&#8217;s very silly. Â All it means is several servers that are meant to work together. Â Just another way of thinking about computers. Â You could have one computer in Texas, another in New Jersey, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I really love about how we roll at work are server farms. Â I love that term, &#8220;server farm.&#8221; Â It&#8217;s very silly. Â All it means is several servers that are meant to work together. Â Just another way of thinking about computers. Â You could have one computer in Texas, another in New Jersey, and another in Ontario setup to be a server farm. Â It wouldn&#8217;t be very good (the distance between servers would make the performance poor), but it could easily be a fully functioning server farm.</p>
<p>The way we do server farms, however, is very different. Â We just use one server and call it a &#8220;farm.&#8221; Â That sounds even sillier. Â How can one computer be like four computers? Â Well, easy. Â You just have four computer&#8217;s worth of processors, four computer&#8217;s worth of disks, and four computer&#8217;s worth of memory in one physical case. Â You end up with one very beefy machine that you can optimize just like a many individual computers. Â Pretty cool.</p>
<p>Well, at least I think it&#8217;s cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandlarseny.com/2010/10/farms-for-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9749; BrewControl</title>
		<link>http://www.grandlarseny.com/2010/10/brewcontrol/</link>
		<comments>http://www.grandlarseny.com/2010/10/brewcontrol/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:02:29 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandlarseny.com/?p=536</guid>
		<description><![CDATA[This is not a cat-in-bag situation, but I definitely want to start getting the word out a bit early. Â I&#8217;m wrapping up an iPhone app for coffee folk out there called BrewControl. Â The basic idea is to let the iPhone handle all the numeric aspects of coffee. Â Well, at least as much as it can. [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a cat-in-bag situation, but I definitely want to start getting the word out a bit early. Â I&#8217;m wrapping up an iPhone app for coffee folk out there called BrewControl. Â The basic idea is to let the iPhone handle all the numeric aspects of coffee. Â Well, at least as much as it can.</p>
<p>Right now, the app does coffee-to-water ratio calculations, as well as brew timing. Â It can keep track of different brew types and their associated ratios and timer settings (countdown vs stopwatch, duration of timer, etc.). Â I&#8217;m trying to get a couple of my coffee heroes to test it for me, we&#8217;ll just see how that goes.</p>
<p>In the meantime, I will be putting the final layer of spit-polish on and send it out to Apple. Â I expect it to be in the store in the next two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandlarseny.com/2010/10/brewcontrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9749; Siberian Wooden Houses</title>
		<link>http://www.grandlarseny.com/2009/04/siberian-wooden-houses/</link>
		<comments>http://www.grandlarseny.com/2009/04/siberian-wooden-houses/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:47:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandlarseny.com/?p=508</guid>
		<description><![CDATA[This goes out to all the photographers in my family, the Siberian Wooden Houses project. Irkutsk, Siberia is a city next to the deepest lake in the world, and it is home to some amazing (I assume) hand-made wooden houses. Vlad, of Vladstudio.com fame, drove around the city documenting the houses as they are falling [...]]]></description>
			<content:encoded><![CDATA[<p>This goes out to all the photographers in my family, the <a href="http://www.vladstudio.com/siberianwoodenhouses/">Siberian Wooden Houses</a> project.</p>
<p>Irkutsk, Siberia is a city next to the deepest lake in the world, and it is home to some amazing (I assume) hand-made wooden houses. Vlad, of <a href="http://www.vladstudio.com/">Vladstudio.com</a> fame, drove around the city documenting the houses as they are falling into disrepair. If you care about any of the following, you will love the gallery he created:</p>
<ul>
<li>Photography</li>
<li>Architecture</li>
<li>Lighting</li>
<li>Wood</li>
<li>Siberia</li>
<li>Siberian Wooden Houses galleries</li>
</ul>
<p>I love four out of those six, so I&#8217;m absolutely enamoured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandlarseny.com/2009/04/siberian-wooden-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9749; A Music Post</title>
		<link>http://www.grandlarseny.com/2009/04/a-music-post/</link>
		<comments>http://www.grandlarseny.com/2009/04/a-music-post/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:40:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandlarseny.com/?p=502</guid>
		<description><![CDATA[A few rablming thoughts, prepared hastily: I really love music. There&#8217;s something about the tone and emotion of a song that can really affect your reality. Music, to me, is more than just what you hear; you have to agree with what the artist is doing in order to enjoy it. Put another way, when [...]]]></description>
			<content:encoded><![CDATA[<h4>A few rablming thoughts, prepared hastily:</h4>
<p class="MsoNormal">I really love music. There&#8217;s something about the tone and emotion of a song that can really affect your reality. Music, to me, is more than just what you hear; you have to agree with what the artist is doing in order to enjoy it.</p>
<p class="MsoNormal">Put another way, when I&#8217;m in a really bad mood driving in rush hour, the last thing I want to listen to is classical music; it&#8217;s too calm. I don&#8217;t feel calm and can&#8217;t agree with what I&#8217;m listening to, so I subconsciously reject it. In a strange way, I find that listening to angry music calms me down, or at least I don’t hate the music and the situation. When I am upset and listen to harsh music, like hard rock or mathematica, I find myself able to concentrate more on the music and less on what’s pissing me off.</p>
<p class="MsoNormal">Typically I need my music to help me concentrate or work, so I’m looking for music that fits that part of my life. So far, I don’t know if there’s anything better than Explosions In The Sky, specifically the album “The Earth Is Not A Cold, Dead Place,” but the search continues. It’s a search that is its own reward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandlarseny.com/2009/04/a-music-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9749; Professor Brothers at SXSW</title>
		<link>http://www.grandlarseny.com/2009/04/professor-brothers-at-sxsw/</link>
		<comments>http://www.grandlarseny.com/2009/04/professor-brothers-at-sxsw/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:34:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandlarseny.com/?p=481</guid>
		<description><![CDATA[Just ran across the transcript of John Gruber and Merlin Mann&#8216;s talk at the SXSW conference. After reading it for just a few minutes I couldn&#8217;t help but hear the voices of the Professor Brothers&#8216;s Steve and Frank in my head. I&#8217;ll let you figure out for youself which is which by reading.   John [...]]]></description>
			<content:encoded><![CDATA[<p>Just ran across the <a href="http://ratafia.info/post/90530195/transcript-of-howto-149-surprising-ways-to">transcript</a> of <a href="http://daringfireball.net/">John Gruber</a> and <a href="http://www.merlinmann.com/">Merlin Mann</a>&#8216;s talk at the SXSW conference. After reading it for just a few minutes I couldn&#8217;t help but hear the voices of the <a href="http://www.adultswim.com/video/?episodeID=8a2505951df2bc7b011dfded5a610142">Professor Brothers</a>&#8216;s Steve and Frank in my head. I&#8217;ll let you figure out for youself which is which by reading.</p>
<p> </p>
<p>John is Steve and Merlin is Frank ok there i said it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandlarseny.com/2009/04/professor-brothers-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

